With the BabyLock Destiny 2 you'll enjoy a larger workspace, a tablet-sized screen, and an impressive selection of built-in stitches and embroidery designs. We've also included new, smart features powered by Baby Lock IQ Technology to make every step of your projects easier than ever before. Contact us today to learn more about the BabyLock Destiny for sale!
It's Time to Renew Your Creativity
Baby Lock IQ Technology is what makes Baby Lock machines so smart and efficient. IQ Technology works with the "brain" of your machine to help achieve exactly what you desire.
IQ Designer
Instantly digitize your hand-drawn, scanned or imported artwork. Then edit your designs down to the stitch. You can even draw your own stippling and choose to quilt in or around designs.
Key Features
Decorative Fills
Take digitzing to new heights with 10 gorgeous fill designs, including floral, decorative and straight-line patterns.
90 Embroidery Shapes
60 new decorative shapes, including 30 closed and 30 open shapes. Edit and repeat the patterns for large-scale embroidery.
TruView LCD HD Touch Screen
The Destiny II large touchscreen measures 10.1" diagonally and is comparable to many popular tablets. Every button is bigger and clearer, and all designs and stitches are vivid.
Embroidery Editing Resizing & Grouping
Rotate, merge, color sort, group and more all on screen. Resize up to 200% or down to 60% of the original design. Your density is automatically recalculated to ensure a flawless stitch out.
Color Visualizer
Choose from random, vivid, gradient and soft, and watch as your design is transformed in an array of color combinations. Have a favorite color in mind? Pin it to the Color Visualizer, and the Destiny II will be sure to use it in the next set of color suggestions.
11¼" to the Right of the Needle
The workspace on the Destiny II makes it easy to sew larger projects and full size quilts.
Digital Dual-Feed & Decorative Couching Sole
Sewing multiple layers is easy with the Digital Dual-Feed System. You also get a special sole that makes it easy to add decorative couching to projects.
Stadium Lighting
Enhanced Stadium Lighting surrounds the needle and work area with powerful LED light. With five settings and 50% brighter true color, you’ll see every detail in your project.
Multi-Function Foot Control and Knee Lift
Stop and start sewing with the main pedal while the heel tap and side pedal handle two additional functions. Select from single stitch, position needle up/down, thread cutting, and reverse stitch. And the knee lift allows for hands free sewing.
Hoops for Every Occasion — Up to 9.5" x 14"
Tailor your machine to any task. Destiny II comes with five embroidery hoops and grids ranging from 4"x 4" up to 9.5" x 14".
Perfectly Position Designs
Needle Beam
When you want to know exactly where your embroidery will begin, use the Needle Beam. The Needle Beam highlights your needle drop point so you can see where the first stitches will land.
NeedleCam
If you want to see how your design will look on your project, use the NeedleCam digital camera. The NeedleCam will scan your hooped fabric so you can see it on-screen with your design.
Sensor Pen
If you enjoy a more hands-on approach to positioning, simply tell the Destiny where you want your design by pointing to the spot on your project with the Sensor Pen.
Positioning Stickers
Positioning stickers are great for smaller designs in tight spaces such as collars and pockets. Just place a sticker where you want your design... even if it’s hooped a bit crooked, it will be embroidered exactly where you want it!
| Destiny II Included Accessories | |
|---|---|
| Sensor Pen and Holder | |
| Adjustable knee lifter with 3-position handle | |
| Touch pen (stylus) | |
| LCD cleaning cloth | |
| USB cable | |
| 16 Snap-on presser feet | |
| Digital Dual Feed Foot with regular and decorative couching sole | |
| Easy-lock accessory case for presser feet storage with interchangeable trays (not shown) | |
| Multi-Function Foot Control | |
| Soft canvas cover for machine with 3 storage pockets (not shown) | |
| 2 Thread spool stand for larger cones | |
| Yarn guide and yarn threader | |
| Straight stitch needle plate | |
| Bobbin case and cover for embroidery and sewing bobbin work | |
| Alternate bobbin case for use with pre-wound bobbins | |
| Cord guide bobbin cover | |
| Bobbin center pin | |
| Embroidery bobbin thread | |
| Bobbins (10) | |
| Embroidery Positioning Stickers | |
| White needle calibration stickers | |
| 6 Edge sewing sheets | |
| Multi-position screwdriver | |
| Presser foot adapter | |
| Seam ripper | |
| Twin needle | |
| And More | |
| Embroidery Frames and Hoops | |
| Scanning frame and magnets | |
| Embroidery hoops and grids included | |
| 9.5" x 14" (240mm x 360mm) | |
| 9.5" x 9.5" (240mm x 240mm) | |
| 8" x 12" (200mm x 300mm) | |
| 5" x 7" (130mm x 180mm) | |
| 4" x 4" (100mm x 100mm) | |
| Technology Features | |
|---|---|
| WXGA, IPS Color LCD Touch Screen | |
| Shows 16,777,216 colors | |
| Measures | 10.1" diagonally |
| Displays | Clock and Date |
| Mpeg-4 movie/video play function | |
| Video display size | 6.2" diagonally |
| Exclusive Memory Storage for video | 1GB |
| NeedleCam Digital Camera | For embroidery and sewing positioning with faster scanning, 3X higher resolution |
| Precise Touch Positioning | Using NeedleCam |
| IQ Designer | With paper holding frame for image scanning |
| LCD screen resolution | 1280 x 800 pixels |
| Embroidery Pattern Creation | Automatically from a JPEG image |
| Drawing area | 3-3/4" x 5-11/16" (96mm x 145mm) |
| Preloaded Shapes | 90 (open, closed and region shapes) |
| Line and Fill Colors | Selectable |
| Stitch Patterns | 6 types (running, bean, satin, no outline, chainstitch, candlewicking) |
| Fill Patterns | 13 types (regular fill, no fill, stipple, decorative patterns) |
| Shape Editing | Duplicate, paste and edit preloaded shapes |
| Line and Fill Adjustment | Width, length and density properties adjustable |
| Undersewing options | |
| Outline stamp shape creation | For Trapunto techniques |
| Scanning modes | Fine (illustrations), Standard (line drawings) |
| Guide Beam and Needle Beam | For precision alignment of stitches |
| Laser Classification | Class 1 Laser Product (IEC60825-1:2007) |
| Sensor Pen | Set preferences and positioning |
| Guideline Setting | For sewing alignment |
| Needle Position Selection | Custom positioning and zigzag width |
| Embroidery Placement | Precise placement and position visualization |
| Color Visualizer | With pinnable color selections |
| Lighting | Enhanced Stadium Lighting with 5 settings |
| USB Ports | 3 total (2 Type A, 1 Type B) |
| USB Connectivity | Mouse, flash drive, hub, CD-ROM, PC connection |
| Embroidery Carriage | Precise tracking system |
| Spool Stand Lighting | LED |
| External Speaker | Jack with adjustable volume |
| Threading System | NeverMiss Automatic Advanced Threading System |
| Digital Dual-Feed System | Ensures fabric control |
| Dual-Feed Couching Sole | For decorative stitching and reverse bobbin work |
| Advanced Pivoting Feature | With automatic fabric sensor |
| Thread Tension Control | Automatic adjustment |
| Thread Sensors | Upper and lower with on/off and alerts |
| Hoop Sensor | Recommends hoop size on screen |
| Speed | Up to 1,050 spm |
| Resume Mode | |
| Programmable Shutoff | |
| Eco Power Mode | |
| Embroidery Capabilities | |
|---|---|
| Embroidery Designs Built-in | 661 |
| Baby Lock Exclusive Designs | 336 |
| Nancy Zieman Designs | 37 |
| Buttonhole Embroidery Designs | 15 designs in 3 sizes (45 total) |
| Buttonhole Embroidery Frame Designs | 15 |
| Large Decorative Stitch Designs | 160 |
| Sophisticated Bobbin Work Embroidery Designs | 14 |
| Frame Combinations | 140 |
| Font Styles | 28 |
| Extra-large Striped Alphabet and Characters | 100 |
| Extra-large Block Alphabet and Characters | 100 |
| Exclusive Script Alphabet and Characters | 70 |
| Large Floral Block Alphabet | 64 |
| Large Vine Alphabet | 30 |
| Greek Alphabet | 24 |
| Maximum Embroidery Field | 9.5" x 14" (240mm x 360mm) |
| Memory Capacity | Approximately 9MB |
| Maximum Stitch Capacity per Design | Up to 700,000 stitches |
| Display | WXGA, IPS Color LCD Touch Screen |
| Design Placement | Drag/drop and slide/scroll capabilities |
| Realistic Preview | Enhanced |
| Design Preview Zoom | Up to 200% |
| Needle Position Grid | Selectable |
| Needle Position Image Zoom | Up to 200% |
| Estimated Embroidery Time & Stitch Count | Displayed on screen |
| Needle Advancement | 1, 10, 100, or 1000 stitch increments |
| Measurement Units | Inches or metrics |
| Color Separation | Yes |
| Thread Color Indicator | Yes |
| On-screen Hoop Size Indicator | Yes (including 9.5” x 9.5” hoop) |
| Low Bobbin Thread Indicator | Yes |
| Color Names | 300 |
| Screen Saver Customization | Yes |
| Thumbnail Size | 150% of normal size |
| Embroidery Speed | Up to 1,050 spm |
| Trial Check Points | 9-point |
| Starting Point Key | Yes |
| Alternate Bobbin Case | For pre-wound bobbins |
| Background Color Customization | 66 options |
| On-screen Grid | Yes |
| Jump Stitch Cutting | Yes (on/off) |
| Foot Control Requirement | Can embroider without removing foot control |
| Convenient Sewing Features | |
|---|---|
| Sewing Bed and Workspace | 11¼" to the right of the needle |
| Start/Stop Button | Yes |
| Reverse Sewing | Yes |
| Reinforcement Key | Yes |
| Needle Up/Down | Yes |
| Thread Cutter | Yes |
| Automatic Presser Foot Lift | Yes |
| Automatic Needle Threading | Yes |
| Sewing Speed Control | Yes |
| Quick-Set Bobbin | Top-loading with sensor |
| Independent Bobbin Winding System | Quick-Set with variable speed |
| Adjustable Knee Lift | 3-position ergonomic (10mm auto, 13mm manual) |
| Programmable Needle Up/Down | 3-step |
| Automatic Thread Cutter | Yes (on/off) |
| Needle Plate Scale | Inches and centimeters |
| Multi-Function Foot Control | Yes |
| Free Arm | Yes |
| Accessory Storage Compartments | 2 |
| Advanced Sewing Features | |
| Built-in Stitches | 770 |
| Utility Stitches | 149 (including 15 one-step buttonholes and 1 four-step custom) |
| Decorative Stitches | 442 |
| Decorative Satin Stitches | 79 |
| Satin Stitches | 20 |
| Cross Stitch Patterns | 17 |
| Combinable Utility Stitches | 63 |
| Built-in Alphabets | 5 |
| Quilting Stitches | 30 (57 needle position options) |
| Stitch Length | 0.0mm - 5.0mm |
| Basting Stitch Length | Up to 30mm |
| Maximum Stitch Width | 7mm |
| Utility Stitch Editing | Yes |
| Utility Stitch Memory | 5 settings per stitch |
| Decorative Stitch Editing | Yes |
| Character/Decorative Stitch Editing | Yes |
| Stitch Memory | 1MB |
| Satin Stitch Elongation | Yes |
| Edge Sewing Capability | Using NeedleCam Digital Camera |
| Sewing with Embroidery Arm Attached | Yes |
| Automatic Drop Feed | On screen |
| Mirror Image | Yes |
| Lock Key | For Utility and Decorative stitches |
| Reinforcement Priority Settings | Yes |
| Lateral and Diagonal Feeding | Yes |
| Variable Needle Positions | Yes |
| Automatic Darning | Fully automatic |
| Twin Needle Settings | Yes |
| Embroidery Editing Capabilities | |
|---|---|
| Combine Embroidery Designs | On screen |
| Combine Bobbin Work Designs | With bobbin alerts |
| Character/Text Array Function | Yes |
| Character Spacing | Yes |
| Multi-line Text | With justification options |
| Character Insert and Group Edit | Yes |
| Pattern Rotation | 0.1°, 1°, 10°, and 90° |
| Design Enlargement | Up to 200% |
| Design Reduction | Down to 60% |
| Design Duplication | Yes |
| Multiple Design Selection | Yes |
| Automatic Appliqué | Yes |
| Automatic Basting | Yes |
| Stippling Distance | Adjustable around designs |
| Mirror Imaging | Yes |
| Color Selection Change | Within designs |
| Color Sorting | Enhanced to optimize sewing order |
| Monochrome Option | Yes |
| Custom Thread Color Selection | Programmable |
| Instructional Help and Resources | |
| Built-in Operational Guide | Up to 43 help topics with videos |
| Built-in Sewing Application Guide | Yes |
| Built-in Help Messages | Yes |
| Embroidery Stitch Count System (SCS) | Yes |
| Save Settings Screen Images | Yes |
| Downloadable Software | |
| Software Updates | Via USB connection |
| Additional Information | |
| Language Conversion | 12 languages |
| Warranty | 25 years limited, 10 years parts, 5 years computer circuit, 5 years electrical, 1 year labor |
| Optional Love of Sewing Membership | BLDY-LOSM |
| Optional Embroidery Hoops | |
| 6-1/4" x 10-1/4" (160mm x 260mm) | EF81 |
| 8" x 8" (200mm x 200mm) | EF91 |
| 6" x 6" (150mm x 150mm) | BLMA-150 |
| 1" x 2 ¼" (20mm x 60mm) | EF73 |
| Continuous Border Hoop 4" x 7" (100mm x 180mm) | BLSO-BF |
| Continuous Border Hoop 4" x 12" (100mm x 300mm) | BLMA-CBH |
| Optional Accessories | |
| Destiny Inspirational Guide | STWB-BLDY |
| Destiny Teal Trolley Set | BLDYTS2 |
| Destiny 30 Foot Kit | BLDYFTKIT2 |
| Thread Stand (holds 10 spools) | BLMA-TS |
| Extension Table | BLDY-ET |
| Embroidery Card Reader | BLECR |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
Baby Lock Destiny 2 Sewing and Embroidery Machine
- Product Code: BLDY2
With the BabyLock Destiny 2 you'll enjoy a larger workspace, a tablet-sized screen, and an impressive selection of built-in stitches and embroidery designs. We've also included new, smart features powered by Baby Lock IQ Technology to make every step of your projects easier than ever before. Contact us today to learn more about the BabyLock Destiny for sale!
It's Time to Renew Your Creativity
Baby Lock IQ Technology is what makes Baby Lock machines so smart and efficient. IQ Technology works with the "brain" of your machine to help achieve exactly what you desire.
IQ Designer
Instantly digitize your hand-drawn, scanned or imported artwork. Then edit your designs down to the stitch. You can even draw your own stippling and choose to quilt in or around designs.
Key Features
Decorative Fills
Take digitzing to new heights with 10 gorgeous fill designs, including floral, decorative and straight-line patterns.
90 Embroidery Shapes
60 new decorative shapes, including 30 closed and 30 open shapes. Edit and repeat the patterns for large-scale embroidery.
TruView LCD HD Touch Screen
The Destiny II large touchscreen measures 10.1" diagonally and is comparable to many popular tablets. Every button is bigger and clearer, and all designs and stitches are vivid.
Embroidery Editing Resizing & Grouping
Rotate, merge, color sort, group and more all on screen. Resize up to 200% or down to 60% of the original design. Your density is automatically recalculated to ensure a flawless stitch out.
Color Visualizer
Choose from random, vivid, gradient and soft, and watch as your design is transformed in an array of color combinations. Have a favorite color in mind? Pin it to the Color Visualizer, and the Destiny II will be sure to use it in the next set of color suggestions.
11¼" to the Right of the Needle
The workspace on the Destiny II makes it easy to sew larger projects and full size quilts.
Digital Dual-Feed & Decorative Couching Sole
Sewing multiple layers is easy with the Digital Dual-Feed System. You also get a special sole that makes it easy to add decorative couching to projects.
Stadium Lighting
Enhanced Stadium Lighting surrounds the needle and work area with powerful LED light. With five settings and 50% brighter true color, you’ll see every detail in your project.
Multi-Function Foot Control and Knee Lift
Stop and start sewing with the main pedal while the heel tap and side pedal handle two additional functions. Select from single stitch, position needle up/down, thread cutting, and reverse stitch. And the knee lift allows for hands free sewing.
Hoops for Every Occasion — Up to 9.5" x 14"
Tailor your machine to any task. Destiny II comes with five embroidery hoops and grids ranging from 4"x 4" up to 9.5" x 14".
Perfectly Position Designs
Needle Beam
When you want to know exactly where your embroidery will begin, use the Needle Beam. The Needle Beam highlights your needle drop point so you can see where the first stitches will land.
NeedleCam
If you want to see how your design will look on your project, use the NeedleCam digital camera. The NeedleCam will scan your hooped fabric so you can see it on-screen with your design.
Sensor Pen
If you enjoy a more hands-on approach to positioning, simply tell the Destiny where you want your design by pointing to the spot on your project with the Sensor Pen.
Positioning Stickers
Positioning stickers are great for smaller designs in tight spaces such as collars and pockets. Just place a sticker where you want your design... even if it’s hooped a bit crooked, it will be embroidered exactly where you want it!
| Destiny II Included Accessories | |
|---|---|
| Sensor Pen and Holder | |
| Adjustable knee lifter with 3-position handle | |
| Touch pen (stylus) | |
| LCD cleaning cloth | |
| USB cable | |
| 16 Snap-on presser feet | |
| Digital Dual Feed Foot with regular and decorative couching sole | |
| Easy-lock accessory case for presser feet storage with interchangeable trays (not shown) | |
| Multi-Function Foot Control | |
| Soft canvas cover for machine with 3 storage pockets (not shown) | |
| 2 Thread spool stand for larger cones | |
| Yarn guide and yarn threader | |
| Straight stitch needle plate | |
| Bobbin case and cover for embroidery and sewing bobbin work | |
| Alternate bobbin case for use with pre-wound bobbins | |
| Cord guide bobbin cover | |
| Bobbin center pin | |
| Embroidery bobbin thread | |
| Bobbins (10) | |
| Embroidery Positioning Stickers | |
| White needle calibration stickers | |
| 6 Edge sewing sheets | |
| Multi-position screwdriver | |
| Presser foot adapter | |
| Seam ripper | |
| Twin needle | |
| And More | |
| Embroidery Frames and Hoops | |
| Scanning frame and magnets | |
| Embroidery hoops and grids included | |
| 9.5" x 14" (240mm x 360mm) | |
| 9.5" x 9.5" (240mm x 240mm) | |
| 8" x 12" (200mm x 300mm) | |
| 5" x 7" (130mm x 180mm) | |
| 4" x 4" (100mm x 100mm) | |
| Technology Features | |
|---|---|
| WXGA, IPS Color LCD Touch Screen | |
| Shows 16,777,216 colors | |
| Measures | 10.1" diagonally |
| Displays | Clock and Date |
| Mpeg-4 movie/video play function | |
| Video display size | 6.2" diagonally |
| Exclusive Memory Storage for video | 1GB |
| NeedleCam Digital Camera | For embroidery and sewing positioning with faster scanning, 3X higher resolution |
| Precise Touch Positioning | Using NeedleCam |
| IQ Designer | With paper holding frame for image scanning |
| LCD screen resolution | 1280 x 800 pixels |
| Embroidery Pattern Creation | Automatically from a JPEG image |
| Drawing area | 3-3/4" x 5-11/16" (96mm x 145mm) |
| Preloaded Shapes | 90 (open, closed and region shapes) |
| Line and Fill Colors | Selectable |
| Stitch Patterns | 6 types (running, bean, satin, no outline, chainstitch, candlewicking) |
| Fill Patterns | 13 types (regular fill, no fill, stipple, decorative patterns) |
| Shape Editing | Duplicate, paste and edit preloaded shapes |
| Line and Fill Adjustment | Width, length and density properties adjustable |
| Undersewing options | |
| Outline stamp shape creation | For Trapunto techniques |
| Scanning modes | Fine (illustrations), Standard (line drawings) |
| Guide Beam and Needle Beam | For precision alignment of stitches |
| Laser Classification | Class 1 Laser Product (IEC60825-1:2007) |
| Sensor Pen | Set preferences and positioning |
| Guideline Setting | For sewing alignment |
| Needle Position Selection | Custom positioning and zigzag width |
| Embroidery Placement | Precise placement and position visualization |
| Color Visualizer | With pinnable color selections |
| Lighting | Enhanced Stadium Lighting with 5 settings |
| USB Ports | 3 total (2 Type A, 1 Type B) |
| USB Connectivity | Mouse, flash drive, hub, CD-ROM, PC connection |
| Embroidery Carriage | Precise tracking system |
| Spool Stand Lighting | LED |
| External Speaker | Jack with adjustable volume |
| Threading System | NeverMiss Automatic Advanced Threading System |
| Digital Dual-Feed System | Ensures fabric control |
| Dual-Feed Couching Sole | For decorative stitching and reverse bobbin work |
| Advanced Pivoting Feature | With automatic fabric sensor |
| Thread Tension Control | Automatic adjustment |
| Thread Sensors | Upper and lower with on/off and alerts |
| Hoop Sensor | Recommends hoop size on screen |
| Speed | Up to 1,050 spm |
| Resume Mode | |
| Programmable Shutoff | |
| Eco Power Mode | |
| Embroidery Capabilities | |
|---|---|
| Embroidery Designs Built-in | 661 |
| Baby Lock Exclusive Designs | 336 |
| Nancy Zieman Designs | 37 |
| Buttonhole Embroidery Designs | 15 designs in 3 sizes (45 total) |
| Buttonhole Embroidery Frame Designs | 15 |
| Large Decorative Stitch Designs | 160 |
| Sophisticated Bobbin Work Embroidery Designs | 14 |
| Frame Combinations | 140 |
| Font Styles | 28 |
| Extra-large Striped Alphabet and Characters | 100 |
| Extra-large Block Alphabet and Characters | 100 |
| Exclusive Script Alphabet and Characters | 70 |
| Large Floral Block Alphabet | 64 |
| Large Vine Alphabet | 30 |
| Greek Alphabet | 24 |
| Maximum Embroidery Field | 9.5" x 14" (240mm x 360mm) |
| Memory Capacity | Approximately 9MB |
| Maximum Stitch Capacity per Design | Up to 700,000 stitches |
| Display | WXGA, IPS Color LCD Touch Screen |
| Design Placement | Drag/drop and slide/scroll capabilities |
| Realistic Preview | Enhanced |
| Design Preview Zoom | Up to 200% |
| Needle Position Grid | Selectable |
| Needle Position Image Zoom | Up to 200% |
| Estimated Embroidery Time & Stitch Count | Displayed on screen |
| Needle Advancement | 1, 10, 100, or 1000 stitch increments |
| Measurement Units | Inches or metrics |
| Color Separation | Yes |
| Thread Color Indicator | Yes |
| On-screen Hoop Size Indicator | Yes (including 9.5” x 9.5” hoop) |
| Low Bobbin Thread Indicator | Yes |
| Color Names | 300 |
| Screen Saver Customization | Yes |
| Thumbnail Size | 150% of normal size |
| Embroidery Speed | Up to 1,050 spm |
| Trial Check Points | 9-point |
| Starting Point Key | Yes |
| Alternate Bobbin Case | For pre-wound bobbins |
| Background Color Customization | 66 options |
| On-screen Grid | Yes |
| Jump Stitch Cutting | Yes (on/off) |
| Foot Control Requirement | Can embroider without removing foot control |
| Convenient Sewing Features | |
|---|---|
| Sewing Bed and Workspace | 11¼" to the right of the needle |
| Start/Stop Button | Yes |
| Reverse Sewing | Yes |
| Reinforcement Key | Yes |
| Needle Up/Down | Yes |
| Thread Cutter | Yes |
| Automatic Presser Foot Lift | Yes |
| Automatic Needle Threading | Yes |
| Sewing Speed Control | Yes |
| Quick-Set Bobbin | Top-loading with sensor |
| Independent Bobbin Winding System | Quick-Set with variable speed |
| Adjustable Knee Lift | 3-position ergonomic (10mm auto, 13mm manual) |
| Programmable Needle Up/Down | 3-step |
| Automatic Thread Cutter | Yes (on/off) |
| Needle Plate Scale | Inches and centimeters |
| Multi-Function Foot Control | Yes |
| Free Arm | Yes |
| Accessory Storage Compartments | 2 |
| Advanced Sewing Features | |
| Built-in Stitches | 770 |
| Utility Stitches | 149 (including 15 one-step buttonholes and 1 four-step custom) |
| Decorative Stitches | 442 |
| Decorative Satin Stitches | 79 |
| Satin Stitches | 20 |
| Cross Stitch Patterns | 17 |
| Combinable Utility Stitches | 63 |
| Built-in Alphabets | 5 |
| Quilting Stitches | 30 (57 needle position options) |
| Stitch Length | 0.0mm - 5.0mm |
| Basting Stitch Length | Up to 30mm |
| Maximum Stitch Width | 7mm |
| Utility Stitch Editing | Yes |
| Utility Stitch Memory | 5 settings per stitch |
| Decorative Stitch Editing | Yes |
| Character/Decorative Stitch Editing | Yes |
| Stitch Memory | 1MB |
| Satin Stitch Elongation | Yes |
| Edge Sewing Capability | Using NeedleCam Digital Camera |
| Sewing with Embroidery Arm Attached | Yes |
| Automatic Drop Feed | On screen |
| Mirror Image | Yes |
| Lock Key | For Utility and Decorative stitches |
| Reinforcement Priority Settings | Yes |
| Lateral and Diagonal Feeding | Yes |
| Variable Needle Positions | Yes |
| Automatic Darning | Fully automatic |
| Twin Needle Settings | Yes |
| Embroidery Editing Capabilities | |
|---|---|
| Combine Embroidery Designs | On screen |
| Combine Bobbin Work Designs | With bobbin alerts |
| Character/Text Array Function | Yes |
| Character Spacing | Yes |
| Multi-line Text | With justification options |
| Character Insert and Group Edit | Yes |
| Pattern Rotation | 0.1°, 1°, 10°, and 90° |
| Design Enlargement | Up to 200% |
| Design Reduction | Down to 60% |
| Design Duplication | Yes |
| Multiple Design Selection | Yes |
| Automatic Appliqué | Yes |
| Automatic Basting | Yes |
| Stippling Distance | Adjustable around designs |
| Mirror Imaging | Yes |
| Color Selection Change | Within designs |
| Color Sorting | Enhanced to optimize sewing order |
| Monochrome Option | Yes |
| Custom Thread Color Selection | Programmable |
| Instructional Help and Resources | |
| Built-in Operational Guide | Up to 43 help topics with videos |
| Built-in Sewing Application Guide | Yes |
| Built-in Help Messages | Yes |
| Embroidery Stitch Count System (SCS) | Yes |
| Save Settings Screen Images | Yes |
| Downloadable Software | |
| Software Updates | Via USB connection |
| Additional Information | |
| Language Conversion | 12 languages |
| Warranty | 25 years limited, 10 years parts, 5 years computer circuit, 5 years electrical, 1 year labor |
| Optional Love of Sewing Membership | BLDY-LOSM |
| Optional Embroidery Hoops | |
| 6-1/4" x 10-1/4" (160mm x 260mm) | EF81 |
| 8" x 8" (200mm x 200mm) | EF91 |
| 6" x 6" (150mm x 150mm) | BLMA-150 |
| 1" x 2 ¼" (20mm x 60mm) | EF73 |
| Continuous Border Hoop 4" x 7" (100mm x 180mm) | BLSO-BF |
| Continuous Border Hoop 4" x 12" (100mm x 300mm) | BLMA-CBH |
| Optional Accessories | |
| Destiny Inspirational Guide | STWB-BLDY |
| Destiny Teal Trolley Set | BLDYTS2 |
| Destiny 30 Foot Kit | BLDYFTKIT2 |
| Thread Stand (holds 10 spools) | BLMA-TS |
| Extension Table | BLDY-ET |
| Embroidery Card Reader | BLECR |
- Brand: Baby Lock
- Viewed: 207
- Availability: In Stock
$16,999.00
Tags:baby lockdestiny 2embroidery machinesewing machinequilting machinecomputerized sewingembroidery equipmentsewing embroidery combopremium sewing machinecrafting machine




